Apresente as possíveis subpalavras da palavra infraestrutura.
Segundo Ramos (2009), uma palavra α é uma subpalavra de outra palavra β se for possível escrever β como sendo γαδ, admitindo-se a possibilidade de γ ou δ ou ambos serem palavras vazias (ε). Note que prefixos (γ) e sufixos (δ) são casos particulares de subpalavras (α).
A Tabela 01 apresenta as subpalavras (α) da palavra infraestrutura (β), conforme a definição apresentada por Ramos (2009).
| |γ| | |α| | |δ| | β | γ | α | δ |
|---|---|---|---|---|---|---|
| 0 | 0 | 14 | infraestrutura | ε | ε | infraestrutura |
| 0 | 1 | 13 | infraestrutura | ε | i | nfraestrutura |
| 1 | 1 | 12 | infraestrutura | i | n | fraestrutura |
| 2 | 1 | 11 | infraestrutura | in | f | raestrutura |
| 3 | 1 | 10 | infraestrutura | inf | r | aestrutura |
| 4 | 1 | 9 | infraestrutura | infr | a | estrutura |
| 5 | 1 | 8 | infraestrutura | infra | e | strutura |
| 6 | 1 | 7 | infraestrutura | infrae | s | trutura |
| 7 | 1 | 6 | infraestrutura | infraes | t | rutura |
| 8 | 1 | 5 | infraestrutura | infraest | r | utura |
| 9 | 1 | 4 | infraestrutura | infraestr | u | tura |
| 10 | 1 | 3 | infraestrutura | infraestru | t | ura |
| 11 | 1 | 2 | infraestrutura | infraestrut | u | ra |
| 12 | 1 | 1 | infraestrutura | infraestrutu | r | a |
| 13 | 1 | 0 | infraestrutura | infraestrutur | a | ε |
| 0 | 2 | 12 | infraestrutura | ε | in | fraestrutura |
| 1 | 2 | 11 | infraestrutura | i | nf | raestrutura |
| 2 | 2 | 10 | infraestrutura | in | fr | aestrutura |
| 3 | 2 | 9 | infraestrutura | inf | ra | estrutura |
| 4 | 2 | 8 | infraestrutura | infr | ae | strutura |
| 5 | 2 | 7 | infraestrutura | infra | es | trutura |
| 6 | 2 | 6 | infraestrutura | infrae | st | rutura |
| 7 | 2 | 5 | infraestrutura | infraes | tr | utura |
| 8 | 2 | 4 | infraestrutura | infraest | ru | tura |
| 9 | 2 | 3 | infraestrutura | infraestr | ut | ura |
| 10 | 2 | 2 | infraestrutura | infraestru | tu | ra |
| 11 | 2 | 1 | infraestrutura | infraestrut | ur | a |
| 12 | 2 | 0 | infraestrutura | infraestrutu | ra | ε |
| 0 | 3 | 11 | infraestrutura | ε | inf | raestrutura |
| 1 | 3 | 10 | infraestrutura | i | nfr | aestrutura |
| 2 | 3 | 9 | infraestrutura | in | fra | estrutura |
| 3 | 3 | 8 | infraestrutura | inf | rae | strutura |
| 4 | 3 | 7 | infraestrutura | infr | aes | trutura |
| 5 | 3 | 6 | infraestrutura | infra | est | rutura |
| 6 | 3 | 5 | infraestrutura | infrae | str | utura |
| 7 | 3 | 4 | infraestrutura | infraes | tru | tura |
| 8 | 3 | 3 | infraestrutura | infraest | rut | ura |
| 9 | 3 | 2 | infraestrutura | infraestr | utu | ra |
| 10 | 3 | 1 | infraestrutura | infraestru | tur | a |
| 11 | 3 | 0 | infraestrutura | infraestrut | ura | ε |
| 0 | 4 | 10 | infraestrutura | ε | infr | aestrutura |
| 1 | 4 | 9 | infraestrutura | i | nfra | estrutura |
| 2 | 4 | 8 | infraestrutura | in | frae | strutura |
| 3 | 4 | 7 | infraestrutura | inf | raes | trutura |
| 4 | 4 | 6 | infraestrutura | infr | aest | rutura |
| 5 | 4 | 5 | infraestrutura | infra | estr | utura |
| 6 | 4 | 4 | infraestrutura | infrae | stru | tura |
| 7 | 4 | 3 | infraestrutura | infraes | trut | ura |
| 8 | 4 | 2 | infraestrutura | infraest | rutu | ra |
| 9 | 4 | 1 | infraestrutura | infraestr | utur | a |
| 10 | 4 | 0 | infraestrutura | infraestru | tura | ε |
| 0 | 5 | 9 | infraestrutura | ε | infra | estrutura |
| 1 | 5 | 8 | infraestrutura | i | nfrae | strutura |
| 2 | 5 | 7 | infraestrutura | in | fraes | trutura |
| 3 | 5 | 6 | infraestrutura | inf | raest | rutura |
| 4 | 5 | 5 | infraestrutura | infr | aestr | utura |
| 5 | 5 | 4 | infraestrutura | infra | estru | tura |
| 6 | 5 | 3 | infraestrutura | infrae | strut | ura |
| 7 | 5 | 2 | infraestrutura | infraes | trutu | ra |
| 8 | 5 | 1 | infraestrutura | infraest | rutur | a |
| 9 | 5 | 0 | infraestrutura | infraestr | utura | ε |
| 0 | 6 | 8 | infraestrutura | ε | infrae | strutura |
| 1 | 6 | 7 | infraestrutura | i | nfraes | trutura |
| 2 | 6 | 6 | infraestrutura | in | fraest | rutura |
| 3 | 6 | 5 | infraestrutura | inf | raestr | utura |
| 4 | 6 | 4 | infraestrutura | infr | aestru | tura |
| 5 | 6 | 3 | infraestrutura | infra | estrut | ura |
| 6 | 6 | 2 | infraestrutura | infrae | strutu | ra |
| 7 | 6 | 1 | infraestrutura | infraes | trutur | a |
| 8 | 6 | 0 | infraestrutura | infraest | rutura | ε |
| 0 | 7 | 7 | infraestrutura | ε | infraes | trutura |
| 1 | 7 | 6 | infraestrutura | i | nfraest | rutura |
| 2 | 7 | 5 | infraestrutura | in | fraestr | utura |
| 3 | 7 | 4 | infraestrutura | inf | raestru | tura |
| 4 | 7 | 3 | infraestrutura | infr | aestrut | ura |
| 5 | 7 | 2 | infraestrutura | infra | estrutu | ra |
| 6 | 7 | 1 | infraestrutura | infrae | strutur | a |
| 7 | 7 | 0 | infraestrutura | infraes | trutura | ε |
| 0 | 8 | 6 | infraestrutura | ε | infraest | rutura |
| 1 | 8 | 5 | infraestrutura | i | nfraestr | utura |
| 2 | 8 | 4 | infraestrutura | in | fraestru | tura |
| 3 | 8 | 3 | infraestrutura | inf | raestrut | ura |
| 4 | 8 | 2 | infraestrutura | infr | aestrutu | ra |
| 5 | 8 | 1 | infraestrutura | infra | estrutur | a |
| 6 | 8 | 0 | infraestrutura | infrae | strutura | ε |
| 0 | 9 | 5 | infraestrutura | ε | infraestr | utura |
| 1 | 9 | 4 | infraestrutura | i | nfraestru | tura |
| 2 | 9 | 3 | infraestrutura | in | fraestrut | ura |
| 3 | 9 | 2 | infraestrutura | inf | raestrutu | ra |
| 4 | 9 | 1 | infraestrutura | infr | aestrutur | a |
| 5 | 9 | 0 | infraestrutura | infra | estrutura | ε |
| 0 | 10 | 4 | infraestrutura | ε | infraestru | tura |
| 1 | 10 | 3 | infraestrutura | i | nfraestrut | ura |
| 2 | 10 | 2 | infraestrutura | in | fraestrutu | ra |
| 3 | 10 | 1 | infraestrutura | inf | raestrutur | a |
| 4 | 10 | 0 | infraestrutura | infr | aestrutura | ε |
| 0 | 11 | 3 | infraestrutura | ε | infraestrut | ura |
| 1 | 11 | 2 | infraestrutura | i | nfraestrutu | ra |
| 2 | 11 | 1 | infraestrutura | in | fraestrutur | a |
| 3 | 11 | 0 | infraestrutura | inf | raestrutura | ε |
| 0 | 12 | 2 | infraestrutura | ε | infraestrutu | ra |
| 1 | 12 | 1 | infraestrutura | i | nfraestrutur | a |
| 2 | 12 | 0 | infraestrutura | in | fraestrutura | ε |
| 0 | 13 | 1 | infraestrutura | ε | infraestrutur | a |
| 1 | 13 | 0 | infraestrutura | i | nfraestrutura | ε |
| 0 | 14 | 0 | infraestrutura | ε | infraestrutura | ε |
Conforme apresentado na Tabela 01, as subpalavras (α) da palavra infraestrutura (β) são formalmente definidas como:
{ε, a, e, f, i, n, r, s, t, u, ae, es, fr, in, nf, ra, ru, st, tr, tu, ur, ut, aes, est, fra, inf, nfr, rae, rut, str, tru, tur, ura, utu, aest, estr, frae, infr, nfra, raes, rutu, stru, trut, tura, utur, aestr, estru, fraes, infra, nfrae, raest, rutur, strut, trutu, utura, aestru, estrut, fraest, infrae, nfraes, raestr, rutura, strutu, trutur, aestrut, estrutu, fraestr, infraes, nfraest, raestru, strutur, trutura, aestrutu, estrutur, fraestru, infraest, nfraestr, raestrut, strutura, aestrutur, estrutura, fraestrut, infraestr, nfraestru, raestrutu, aestrutura, fraestrutu, infraestru, nfraestrut, raestrutur, fraestrutur, infraestrut, nfraestrutu, raestrutura, fraestrutura, infraestrutu, nfraestrutur, infraestrutur, nfraestrutura, infraestrutura}
Ramos, Marcus Vinícius Midena. (2009). Linguagens Formais: teoria, modelagem e implementação. Porto Alegre: Bookman. 656 páginas.